Product Video
Product Images
Matching Accessories
3D Animation
Description
1. CE FCC RoHS ERP PSE certificated
2. Modern led ceiling light, 3 CCT Dip, Dimmable function, 2.4G remote control optional
3. Equipped with high-efficiency IC constant driver
4. Color light changeable by switch on/off
5. Energy-saving LED lighting for indoor lighting
6. Multiple sizes to choose for different installation places
7. Mainly used in household, living room, ceiling, home, shopping mall, commercial lighting, etc.
Share:
Product Introduction
MODERN LED CEILING LIGHT
It features a fashionable and modern ultra-narrow frame design, with a simple and atmospheric style. It is easy to install on the ceiling and is suitable for both home decoration and commercial lighting purposes.
A variety of functional configuration options, such as three-color switch dimming, three-color dial, three-color dial plus three-gear switch brightness adjustment, thyristor dimming, 2.4G remote control three-color dimming and other functions solutions to meet different lighting atmosphere needs
Rigorous and Safe Product Structure
This product features a fashionable and luxurious style that is simple and elegant.
Designed with an extremely narrow ABS surface ring combined with a PS light guide plate and diffuser structure
Configurable 3 CCT DIP Switch
A dial switch with three color temperatures available allows you to choose
The appropriate light color temperature before installation and use.
Simple Ceiling Installation
Suspended ceiling installation, more easy to install
OPTICAL INSPECTION REPORT
If you need ies report, please consult our business
We can provide professional lighting solutions and lighting simulation effect solutions
APPLICATION SCENARIO DISPLAY
Datasheet
Guangdong LUFUL Lighting Technology Co., Ltd.
LED CEILING LIGHT | |||||||||||||||
Spec Sheet Revision Date: 2024-12-01 | |||||||||||||||
Model: LF-CL-230-750 | |||||||||||||||
Electricity Parameter | |||||||||||||||
·Rated Power: | 18W 24W 32W 40W 50W 60W | ||||||||||||||
·Working Power: | 18W 24W 32W 40W 50W 60W(±5%) | ||||||||||||||
·Input Voltage: | AC100-265V | ||||||||||||||
·Freqency Range: | 50/60Hz | ||||||||||||||
·Power Factor: | >0.5 | ||||||||||||||
·Power Efficiency: | 88﹪ | ||||||||||||||
Optical Parameter | |||||||||||||||
·Light source configuration | Sanan | ||||||||||||||
·Color Temperature: | 3000K 4000K 6500K/3CCT/Dimmable/2.4G Remote | ||||||||||||||
·Led Initial Flux: | 1440-4800lm | ||||||||||||||
·Luminous Efficiency: | 80LM/W (±5%) | ||||||||||||||
·Light attenuation standard | ≥25000 | ||||||||||||||
·Power configuration: | IC Driver | ||||||||||||||
·Color Rendering Index: | Ra>80 | ||||||||||||||
·Luminous Anlge: | >120° | ||||||||||||||
Lamp Specification | |||||||||||||||
·Lamp Material: | ABS | ||||||||||||||
·Lampshade Material: | ABS | ||||||||||||||
·Lamp Colour: | White/Black | ||||||||||||||
·Installation: | Surface Mounted | ||||||||||||||
·Lamp Weight: | 1-5KG | ||||||||||||||
·Thickness: | 27mm | ||||||||||||||
·IP Grade: | IP40 | ||||||||||||||
·Working Temperature: | -20℃-60℃ | ||||||||||||||
·Working Life-span: | 35000H |
Related Frequently Asked Questions
Related Products
Customized diferentiated products for customers according to diferent customer needs
Create a product tailored to your needs with our custom manufacturing services.
Get started by sharing your project details.